Barracuda® drives have become the world's most popular family of hard drives with consistent quality, performance-enhancing innovations and features like native command queuing and perpendicular recording.
Additionally, the legendary family of Barracuda® desktop hard drives is produced using the most sophisticated manufacturing process in the industry, with a focus on environmental stewardship.
- Up to 50% of the materials used in the manufacture of Barracuda drives come from recycled sources.
- 70% or more of the materials used to build Barracuda drives are recyclable
Specification
| Model Number | ST320DM000 |
| Interface | SATA 6Gb/s |
| Cache | 16MB |
| Capacity | 320GB |
| Areal density (avg) | 329Gb/in2 |
| Guaranteed Sectors | 625,142,448 |
Physical
| Height | 19.98mm (0.787 in) |
| Width | 101.6mm (4.000 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 415g (0.915 lb) |
Performance
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms<8.5ms |
| Random write seek time | <9.5ms |
| Annual Failure Rate | <1% |
| Maximum start current, DC | 2.0 |
Customer Reviews and Rating
There are not currently any customer reviews available for this product.
Be the first to
write a review
of this product

